Live Streaming in US Eastern Time
Schedule
PrintSunday, October 23, 2022
10:00am to 8:15pm |
Obesity Medicine Board Review
This one-day program helps prepare registrants for the ABOM certification exam. |
Monday, October 24, 2022
Introduction
10:00am to 10:15am | Welcome and Introduction | |
10:15am to 11:15am | State of Obesity Keynote Address | |
11:15am to 11:45am | Break |
Approach to Treatment
11:45am to 12:25pm | Clinical Approach to the Patient with Obesity | |
12:25pm to 1:05pm | Beyond BMI: Obesity Staging and Guideline-Based Treatment of Obesity | |
1:05pm to 1:45pm | Obesity Pharmacotherapy | |
1:45pm to 2:45pm | Break | |
2:45pm to 3:25pm | Combination Treatment for Obesity Management | |
3:25pm to 3:45pm | Patient Experience with Combination Treatment | |
3:45pm to 4:05pm | Panel Discussion: Approach to Treatment and Pharmacotherapy |
Lifestyle and Exercise
4:05pm to 4:45pm | Lifestyle-Based Therapies | |
4:45pm to 5:25pm | Exercise and Burning Calories | |
5:25pm to 6:05pm | Key Exercise Recommendations for Weight Loss and Maintenance | |
6:05pm to 6:25pm | Panel Discussion: Lifestyle Therapies | |
6:25pm to 6:55pm | Break |
Dietary Considerations
6:55pm to 7:35pm | Ultra-Processed Foods | |
7:35pm to 8:15pm | Time-Restricted Eating | |
8:15pm to 8:55pm | Dietary Strategies for Weight Loss | |
8:55pm to 9:15pm | Panel Discussion: Dietary Considerations |
Tuesday, October 25, 2022
Individualization of Care
10:00am to 10:40am | Genetics and the Future of Obesity Treatment | |
10:40am to 11:20am | Precision Medical Treatment of Obesity | |
11:20am to 12:00pm | Precision Lifestyle Treatments for Obesity | |
12:00pm to 12:30pm | Break | |
12:30pm to 1:10pm | The Future State of Obesity Care | |
1:10pm to 1:30pm | Patient Case Presentation Highlighting Precision Delivery of Care | |
1:30pm to 1:50pm | Panel Discussion: Precision Care | |
1:50pm to 2:50pm | Break |
Models of Delivering Care
2:50pm to 3:30pm | Cooperative Integrated and Virtual Care Models | |
3:30pm to 3:50pm | Models of Obesity Care in Private Practice | |
3:50pm to 4:10pm | Models of Obesity Care in Private Practice: Private Pay Practice Model | |
4:10pm to 4:40pm | Integrating Primary Care and Obesity Medicine in an Academic Medical Center | |
4:40pm to 5:10pm | Multi-Disciplinary Weight Centers: The MGH Experience | |
5:10pm to 5:30pm | Panel Discussion: Models of Delivering Care | |
5:30pm to 6:00pm | Break |
Pediatrics
6:00pm to 6:30pm | Assessment of the Pediatric Patient with Obesity | |
6:30pm to 7:10pm | Use of Anti-Obesity Medications in Pediatric Patients | |
7:10pm to 7:50pm | Bariatric Endoscopy and Surgery in the Pediatric Patient | |
7:50pm to 8:10pm | Panel Discussion: Obesity in the Pediatric Population |
Wednesday, October 26, 2022
Endoscopic and Surgical Approaches to Treating Obesity
10:00am to 10:40am | Endoscopic Sleeve Gastroplasty, POSE, and TORe | |
10:40am to 11:10am | Gastric Balloons, Transpyloric Shuttle, and Duodenal Resurfacing | |
11:10am to 11:40am | Update on Bariatric Surgery for Obesity | |
11:40am to 12:00pm | Panel Discussion: Endoscopic and Surgical Approaches to Treating Obesity | |
12:00pm to 12:30pm | Break |
Diseases Associated with Obesity
12:30pm to 1:00pm | Diagnosis and Staging of NAFLD/NASH in the Patient with Obesity | |
1:00pm to 1:30pm | Treatment of NAFLD/NASH in the Patient with Obesity | |
1:30pm to 2:00pm | Obesity and Diabetes | |
2:00pm to 3:00pm | Break | |
3:00pm to 3:30pm | Obesity and Cardiovascular Disease | |
3:30pm to 4:00pm | Sleep Health and Sleep Apnea | |
4:00pm to 4:30pm | What to Consider Prior to Knee and Hip Replacements in the Patient with Obesity | |
4:30pm to 4:50pm | Panel Discussion: Diseases Associated with Obesity | |
4:50pm to 5:20pm | Break |
Understanding the Needs of Patients with Obesity
5:20pm to 5:50pm | Obesity Treatment as We Age (Sarcopenia, Testosterone, Menopause) | |
5:50pm to 6:20pm | Addressing Healthcare Disparities in Obesity Treatment | |
6:20pm to 6:50pm | Ensuring Equal Access to Care for All Patients | |
6:50pm to 7:10pm | Panel Discussion: Making Sure Underserved Populations Have Equal Access to Care |